Morrison Adult Daycare Inc. is a Adult Day Care Clinic/Center (organization) practicing in Bronx, New York. The National Provider Identifier (NPI) is #1851233175, which was assigned on April 7, 2026, and the registration record was last updated on April 7, 2026. The practitioner's main practice location is at 1272 Morrison Ave, Bronx, NY 10472-2702; the contact telephone number is 7188669009. The primary taxonomy of Morrison Adult Daycare Inc. is Adult Day Care Clinic/Center (261QA0600X), with specialization in Adult Day Care. The authorized official for Morrison Adult Daycare Inc. is Mei Ling Lin (Owner).
| NPI | 1851233175 |
| Entity Type | Organization |
| Organization Name | MORRISON ADULT DAYCARE INC. |
| Provider Name | MORRISON ADULT DAYCARE INC. |
| Practice Address |
1272 Morrison Ave Bronx NY 10472-2702 |
| Practice Telephone | 7188669009 |
| Mailing Address |
1272 Morrison Ave Bronx NY 10472-2702 |
| Certification Date | 2026-04-07 |
| Enumeration Date | 2026-04-07 |
| Last Update Date | 2026-04-07 |
| Is Organization Subpart | N |
| Official Name | MEI LING LIN |
| Official Title | OWNER |
| Telephone | 9296659365 |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 261QA0600X | Clinic/Center | Adult Day Care |
| Code | 261QA0600X |
| Taxonomy | Adult Day Care Clinic/Center |
| Classification | Clinic/Center |
| Specialization | Adult Day Care |
| Grouping | Ambulatory Health Care Facilities |
| Definition: Definition to come... |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Mda Angel's Adult Day Care Center, Inc | 3661 Prescott Loop, Lakeland, FL 33810-2863 | Adult Day Care Clinic/Center | 2026-04-30 |
| Living Beyond Limits, LLC | 1328 Portage St Nw, North Canton, OH 44720-2267 | Adult Day Care Clinic/Center | 2026-04-23 |
| Amor De Familia Adult Daycare LLC | 777 Nw 72nd Ave Ste 1048, Miami, FL 33126-3173 | Adult Day Care Clinic/Center | 2026-05-05 |
| A Divine Refreshing Adult Daycare Center | 3742 Highway 1, Raceland, LA 70394-3141 | Adult Day Care Clinic/Center | 2026-05-06 |
| Home Away From Home Adult Day Care LLC | 6034 Red Oak Dr, Toledo, OH 43615-1855 | Adult Day Care Clinic/Center | 2026-05-01 |
| La Gloria Social Club Inc | 13475 Sw 290th St, Homestead, FL 33033-5665 | Adult Day Care Clinic/Center | 2026-05-05 |
| Catherine's Village LLC | 1790 Sagamore Dr, Euclid, OH 44117-2333 | Adult Day Care Clinic/Center | 2026-04-24 |
| Social Days Adult Center, LLC | 15815 Sw 105th Ct, Miami, FL 33157-1570 | Adult Day Care Clinic/Center | 2026-05-05 |
| Oasis Center LLC | 7289 Natural Bridge Rd, Saint Louis, MO 63121-5045 | Adult Day Care Clinic/Center | 2026-04-28 |
| Msque Adult Daycare Center | 8243 W Brown Deer Rd, Milwaukee, WI 53223-1705 | Adult Day Care Clinic/Center | 2026-04-28 |
| Find all providers with the same taxonomy | |||
| Street Address |
1272 MORRISON AVE |
| City | BRONX |
| State | NY |
| Zip Code | 10472-2702 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Nasser M Tejaratchi | 1101 White Plains Road, Ph, Bronx, NY 10472 | Internal Medicine Physician | 2007-03-23 |
| Sharon Lee | 1231 White Plains Road, Bronx, NY 10472 | Dentist | 2006-10-26 |
| City Medical of Upper East Side, PLLC | 1613-1615 Westchester Avenue, Bronx, NY 10472 | Urgent Care Clinic/Center | 2021-02-16 |
| Gladys Ramona Torres-Ortiz | 1764 Weshchester Ave, Bronx, NY 10472 | Psychologist | 2008-02-03 |
| William Perez | 1240 Morrison Ave, Apt.6a, Bronx, NY 10472 | Addiction (Substance Use Disorder) Counselor | 2016-12-08 |
| Advanced Diagnostic Services Inc | 1268 White Plains Road., R # 6 (Ground Level Shaikh), Bronx, NY 10472 | Physiological Laboratory | 2013-11-18 |
| Savanah Rae Rivera | 1250 Ward Avenue, Bronx, NY 10472 | Speech-Language Pathologist | 2021-04-29 |
| Lakia English | 1835 Watson Ave, Bronx, NY 10472 | Registered Nurse | 2024-01-11 |
| Rashida U Adil | 1025 Morrison Avenue, Jhs 123, Bronx, NY 10472 | School Registered Nurse | 2012-04-03 |
| Amanda Mohammed | 1259 Boynton Ave, Bronx, NY 10472 | Case Manager/Care Coordinator | 2016-03-24 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Universal Adult Daycare LLC | 1790 Cleveland Ave, Columbus, OH 43211-2573 | Adult Day Care Clinic/Center | 2026-02-26 |
| New Life Adult Daycare LLC | 815 N Noland Rd, Independence, MO 64050-2950 | Adult Day Care Clinic/Center | 2026-03-13 |
| El Tenampa Adult Daycare LLC | 4509 Thunderbird Ave, Mcallen, TX 78504-2131 | Adult Day Care Clinic/Center | 2026-04-29 |
| Amor De Familia Adult Daycare LLC | 777 Nw 72nd Ave Ste 1048, Miami, FL 33126-3173 | Adult Day Care Clinic/Center | 2026-05-05 |
| Heritage Adult Daycare LLC | 8240 Loch Raven Blvd, Towson, MD 21286-8200 | Adult Day Care Clinic/Center | 2026-03-30 |
| Premiere Adult Daycare LLC | 2512 148th St, Flushing, NY 11354-1433 | Adult Day Care Clinic/Center | 2026-04-15 |
| Livnoutloud Adult Daycare LLC | 1916 Thomas St, Horn Lake, MS 38637-3317 | Adult Day Care Clinic/Center | 2026-03-31 |
| Farrington Adult Daycare Center Inc | 13438 35th Ave Apt 2, Flushing, NY 11354-2853 | Adult Day Care Clinic/Center | 2026-04-16 |
| Eclipse Adult Daycare LLC | 4514 W Fern St, Tampa, FL 33614-3624 | Adult Day Care Clinic/Center | 2026-01-30 |
| Comforts of Home Adult Daycare, LLC | 4317 Highway P, Half Way, MO 65663-9130 | Adult Day Care Clinic/Center | 2010-08-06 |
Do you have more infomration about Morrison Adult Daycare Inc.? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |