Brad Allen Eastman is a Anesthesiology Physician practicing in Charleston, South Carolina. The National Provider Identifier (NPI) is #1871882126, which was assigned on April 6, 2011, and the registration record was last updated on February 8, 2026. The practitioner's main practice location is at 171 Ashley Ave, Charleston, SC 29425-8908; the contact telephone number is 8437921414. The primary taxonomy of Brad Allen Eastman is Anesthesiology Physician (207L00000X). Brad Allen Eastman is licensed to practice in the state of South Carolina (#37624).
An anesthesiologist is trained to provide pain relief and maintenance, or restoration, of a stable condition during and immediately following an operation or an obstetric or diagnostic procedure. The anesthesiologist assesses the risk of the patient undergoing surgery and optimizes the patient's condition prior to, during and after surgery. In addition to these management responsibilities, the anesthesiologist provides medical management and consultation in pain management and critical care medicine. Anesthesiologists diagnose and treat acute, long-standing and cancer pain problems; diagnose and treat patients with critical illnesses or severe injuries; direct resuscitation in the care of patients with cardiac or respiratory emergencies, including the need for artificial ventilation; and supervise post-anesthesia recovery.
| NPI | 1871882126 |
| Entity Type | Individual |
| Provider Name | DR. BRAD ALLEN EASTMAN |
| Gender | Male |
| Credential | D.O. |
| Practice Address |
171 Ashley Ave Charleston SC 29425-8908 |
| Practice Telephone | 8437921414 |
| Mailing Address |
Po Box 751461 Charlotte NC 28275-1461 |
| Mailing Telephone | 8437926200 |
| Enumeration Date | 2011-04-06 |
| Last Update Date | 2026-02-08 |
| Is Sole Proprietor | N |
| PAC ID |
9436464906 Medicare Provider Enrollment and Chain/Ownership System (PECOS) Associate Control (PAC) ID |
| Full Name | BRAD A EASTMAN |
| Medical School | WEST VIRGINIA SCHOOL OF OSTEOPATHIC MEDICINE |
| Primary Specialty | ANESTHESIOLOGY |
| Organization Legal Name | UNIVERSITY MEDICAL ASSOCIATES OF THE MEDICAL UNIVERSITY OF SOUTH CAROL |
| Address |
171 Ashley Ave Charleston SC 29425-8908 |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| N | 390200000X | Student in an Organized Health Care Education/Training Program | ||||
| Y | 207L00000X | Anesthesiology | 37624 | SC |
| Code | 207L00000X |
| Taxonomy | Anesthesiology Physician |
| Classification | Anesthesiology |
| Grouping | Allopathic & Osteopathic Physicians |
| Definition: An anesthesiologist is trained to provide pain relief and maintenance, or restoration, of a stable condition during and immediately following an operation or an obstetric or diagnostic procedure. The anesthesiologist assesses the risk of the patient undergoing surgery and optimizes the patient's condition prior to, during and after surgery. In addition to these management responsibilities, the anesthesiologist provides medical management and consultation in pain management and critical care medicine. Anesthesiologists diagnose and treat acute, long-standing and cancer pain problems; diagnose and treat patients with critical illnesses or severe injuries; direct resuscitation in the care of patients with cardiac or respiratory emergencies, including the need for artificial ventilation; and supervise post-anesthesia recovery. |
| Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: added definition, added source; 7/1/2011: modified source] Additional Resources: American Board of Anesthesiology, 2007. http://www.theaba.org/; American Osteopathic Board of Anesthesiology, 2007, http://www.osteopathic.org/certification Board certification for Medical Doctors (MDs) is provided by the American Board of Anesthesiology. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Anesthesiology. |
| Code | 390200000X |
| Taxonomy | Student in an Organized Health Care Education/Training Program |
| Classification | Student in an Organized Health Care Education/Training Program |
| Grouping | Student, Health Care |
| Definition: An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
| Notes: [1/1/2005: new] |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Mobile Restoration & Wellness LLC | 1249 S River Rd Ste 208, Cranbury, NJ 08512-3633 | Anesthesiology Physician | 2026-03-31 |
| Pegasus Anesthesia LLC | 3500 Ne John Olsen Ave, Hillsboro, OR 97124 | Anesthesiology Physician | 2026-04-06 |
| Michael Amoroso Mdpa | 477 Driveway, Oceanport, NJ 07757-1321 | Anesthesiology Physician | 2026-04-08 |
| Clearpath Anesthesia PLLC | 3324 Indian Shadow St Unit 103, Las Vegas, NV 89129-8628 | Anesthesiology Physician | 2026-04-02 |
| Metropolitan Anesthesia Group | 10047 Main St Ste 103, Bellevue, WA 98004-5322 | Anesthesiology Physician | 2026-03-31 |
| Shelby B Meredith | 12750 Saint Francis Dr, Crown Point, IN 46307-0264 | Anesthesiology Physician | 2026-04-10 |
| Ageless Facility Anesthesia Partners LLC | 5361 Greenwich Cir, Upper Marlboro, MD 20772-4862 | Anesthesiology Physician | 2026-04-06 |
| Community Specialty Group | 2351 G Rd, Grand Junction, CO 81505-9641 | Anesthesiology Physician | 2026-04-07 |
| Novaris Anesthesia Partners LLC | 2232 Dell Range Blvd Ste 2453268, Cheyenne, WY 82009-4941 | Anesthesiology Physician | 2026-04-02 |
| Holy Cross Anesthesiology Associate Pa | 55 W Watkins Mill Rd, Gaithersburg, MD 20878-4021 | Anesthesiology Physician | 2026-04-09 |
| Find all providers with the same taxonomy | |||
| Street Address |
171 ASHLEY AVE |
| City | CHARLESTON |
| State | SC |
| Zip Code | 29425-8908 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Katherine Ann Mcvay | 171 Ashley Ave, Charleston, SC 29425-0100 | Registered Dietitian | 2025-11-18 |
| Danielle Greig Westerman | 171 Ashley Ave, Charleston, SC 29425-8911 | Nurse Practitioner | 2026-03-16 |
| Rachel Colven | 171 Ashley Ave, Charleston, SC 29425-0100 | Pharmacist | 2025-11-11 |
| Elaine Park | 171 Ashley Ave, Charleston, SC 29425-8908 | Student in an Organized Health Care Education/Training Program | 2026-01-27 |
| Allyson Louise Berenguer | 171 Ashley Ave, Charleston, SC 29425-0100 | Registered Dietitian | 2025-10-23 |
| Casie Morgan | 171 Ashley Ave, Charleston, SC 29425-8908 | Clinical Child & Adolescent Psychologist | 2026-03-30 |
| Derek Nelson | 171 Ashley Ave, Charleston, SC 29425-0100 | Pathology Specialist/Technologist | 2026-04-10 |
| John A Colwell | 171 Ashley Ave, Charleston, SC 29425-0001 | Endocrinology, Diabetes & Metabolism Physician | 2006-08-21 |
| Shalamar India Nicole Boyd | 171 Ashley Ave, Charleston, SC 29425-8908 | Clinical Social Worker | 2026-02-06 |
| Allison Ritter | 171 Ashley Ave, Charleston, SC 29425-0100 | Nurse Practitioner | 2025-11-17 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Matthew J Kasson | 179 Ashley Ave, Charleston, SC 29425-8908 | Urology Physician | 2019-04-01 |
| Ignacio Troiano | 173 Ashley Ave, Charleston, SC 29425-8908 | Dentist | 2025-08-20 |
| Sonia Pranay Patel | 173 Ashley Ave, Charleston, SC 29425-8908 | Student in an Organized Health Care Education/Training Program | 2026-03-02 |
| Alexander Turkopuls | 179 Ashley Ave, Charleston, SC 29425-8908 | Student in an Organized Health Care Education/Training Program | 2026-03-12 |
| Joseph Akram Karam | 173 Ashley Ave, Charleston, SC 29425-8908 | Student in an Organized Health Care Education/Training Program | 2026-03-23 |
| Karalina Valente | 10 Mcclennan Banks Dr, Charleston, SC 29425-8908 | Registered Dietitian | 2025-10-16 |
| Charlotte Catherine Marchell | 179 Ashley Ave, Charleston, SC 29425-8908 | Student in an Organized Health Care Education/Training Program | 2026-03-24 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Manish S Karamchandani | 169 Ashley Avenue, Room 202 Main Hospital Msc333, Charleston, SC 29425 | Neurology Physician | 2018-06-28 |
| Hussain Khuzem Bhagat | 29 Bee Street, Charleston, SC 29425-0001 | Student in an Organized Health Care Education/Training Program | 2026-02-13 |
| Alexis Randall | 29 Bee St, Charleston, SC 29425-0001 | Student in an Organized Health Care Education/Training Program | 2026-04-09 |
| Victoria Lynne Alexander | 169 Ashley Avenue, Room 202 Main Hospital Msc333, Charleston, SC 29425 | Internal Medicine Physician | 2021-04-11 |
| Jonathan David Stubblefield | 169 Ashley Avenue, Room 202 Main Hospital Msc333, Charleston, SC 29425 | Anesthesiology Physician | 2015-04-27 |
| Mark Joseph Siegel | 169 Ashley Ave, Room 202 Main Hospital Musc333, Charleston, SC 29425 | Dermatology Physician | 2015-04-28 |
| William Harrison Mcallister | 169 Ashley Avenue, Room 202 Main Hospital Msc333, Charleston, SC 29425 | Pediatrics Physician | 2021-04-12 |
| Janet Shunhua Zhang | 169 Ashley Avenue, Room 202 Main Hospital, Msc 333, Charleston, SC 29425 | Diagnostic Radiology Physician | 2020-03-23 |
| Carolyn Parker Stewart | 99 Jonathan Lucas Street, Msc 160, Charleston, SC 29425 | Psychiatric/Mental Health Nurse Practitioner | 2025-07-21 |
| Katherine Gamel Atkinson | 169 Ashley Avenue, Room 202muh, Msc 333, Charleston, SC 29425 | Internal Medicine Physician | 2025-04-23 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Kathleen Eastman | 1333 S Mayflower Ave, Suite 220, Monrovia, CA 91016-4066 | Behavior Technician | 2025-08-29 |
| Amanda J. Eastman | 9 Village Inn Rd, Westminster, MA 01473-1643 | Family Nurse Practitioner | 2013-12-07 |
| Carrie Eastman | 165 Main St, Cortland, NY 13045-3049 | Social Worker | 2025-01-06 |
| Brad Allen Palen | 52885 Key Bellaire Rd, Bellaire, OH 43906-9421 | Personal Care Attendant | 2025-09-25 |
| Madelin Eastman | 2645 Vikings Cir Ste 200, Eagan, MN 55121-1963 | Physical Therapist | 2021-07-01 |
| Amy Eastman | 400 Water Ave, Hillsboro, WI 54634-9054 | Ostomy Care Registered Nurse | 2026-03-27 |
| Jessica N Eastman | 58646 Mcnulty Way, Saint Helens, OR 97051-6210 | Student in an Organized Health Care Education/Training Program | 2021-06-28 |
| Brad Allen · Fallon Feliz | 698 N Lynora St, Tulare, CA 93274-2964 | Case Manager/Care Coordinator | 2025-12-26 |
| Lora Lee Eastman | 4433 S 70th St Ste 200, Lincoln, NE 68516-4275 | Day Training/Habilitation Specialist | 2025-12-30 |
| Kristin L Eastman | 35743 Kenai Spur Hwy Ste A, Soldotna, AK 99669-7161 | Student in an Organized Health Care Education/Training Program | 2012-06-12 |
Do you have more infomration about Brad Allen Eastman? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |