The Caring About Living Individuals Project is a Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility (organization) practicing in Seminole, Florida. The National Provider Identifier (NPI) is #1881574069, which was assigned on September 6, 2025, and the registration record was last updated on September 6, 2025. The practitioner's main practice location is at 9325 84th St, Seminole, FL 33777-3224; the contact telephone number is 7275436951. The primary taxonomy of The Caring About Living Individuals Project is Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility (320900000X). The authorized official for The Caring About Living Individuals Project is Crystal Wharton (President / Executive Director).
A home-like residential facility providing habilitation, support and monitoring services to individuals diagnosed with intellectual and/or developmental disabilities.
NPI | 1881574069 |
Entity Type | Organization |
Organization Name | THE CARING ABOUT LIVING INDIVIDUALS PROJECT |
Provider Name | THE CARING ABOUT LIVING INDIVIDUALS PROJECT |
Practice Address |
9325 84th St Seminole FL 33777-3224 |
Practice Telephone | 7275436951 |
Mailing Address |
1974 Southview Rd Largo FL 33770-3114 |
Mailing Telephone | 7275436951 |
Certification Date | 2025-09-06 |
Enumeration Date | 2025-09-06 |
Last Update Date | 2025-09-06 |
Is Organization Subpart | N |
Official Name | CRYSTAL WHARTON |
Official Title | PRESIDENT / EXECUTIVE DIRECTOR |
Telephone | 7275436951 |
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 320900000X | Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
Other Identifier | Issuing State | Issuer | Identifier Type |
---|---|---|---|
124972800 | FL | MEDICAID |
Code | 320900000X |
Taxonomy | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility |
Classification | Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
Grouping | Residential Treatment Facilities |
Definition: A home-like residential facility providing habilitation, support and monitoring services to individuals diagnosed with intellectual and/or developmental disabilities. |
Notes: [7/1/2003: new, 1/1/2021: modified title, modified definition] |
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Faheem Trusting Hands Assisted Living LLC | 2605 Chevy Chase Dr, Denton, TX 76207-4740 | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 2025-09-05 |
Connect Care Services LLC | 2601 Cooper Pointe Cir, Indianapolis, IN 46268-5018 | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 2025-09-06 |
Cryst Care Homes LLC | 10727 Oconnor Rnch, San Antonio, TX 78254-2361 | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 2025-09-06 |
Centered Care Home LLC | 1822 W Tidwell Rd, Houston, TX 77091-5400 | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 2025-09-05 |
Amohoro Residential Care | 82 Coach Lantern Ln E, Scarborough, ME 04074-8559 | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 2025-09-02 |
Optimum Medical Group Inc. | 7120 Samuel Morse Dr Fl 2, Columbia, MD 21046-3419 | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 2025-08-30 |
Kettly House LLC | 2191 Nw 74th Ave, Sunrise, FL 33313-3855 | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 2025-09-04 |
Complete Choice Support, LLC | 800 E 101st Ter Ste 350, Kansas City, MO 64131-5310 | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 2025-08-27 |
Nia Johnson | 1805 N 73rd St, Omaha, NE 68114-1905 | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 2025-09-05 |
Valencia Care LLC | 3534 Cypresswood Dr, Spring, TX 77388-5873 | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 2025-08-21 |
Find all providers with the same taxonomy |
Street Address |
9325 84TH ST |
City | SEMINOLE |
State | FL |
Zip Code | 33777-3224 |
Country | US |
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Laura Isabella Pierro · Laura Isabella Possu Cuadros | 10500 Starkey Rd, Seminole, FL 33777-1137 | Physical Therapist | 2025-07-14 |
Palm Breezes Home Health Services, LLC | 10500 Starkey Rd, Seminole, FL 33777-1137 | Home Health Agency | 2014-11-21 |
Ashley Jennifer Arthur · Ashley Jennifer Smith | 8495 Bryan Dairy Rd, Largo, FL 33777-1213 | Health Educator | 2018-02-12 |
Anne Gamache | 8839 Bryan Dairy Rd Ste 240b, Largo, FL 33777-1203 | Orthopedic Physical Therapist | 2010-06-09 |
Thuy Tran Boardman | 10801 Starkey Rd Ste 215, Seminole, FL 33777-1161 | Clinical Psychologist | 2007-02-09 |
Bruce J Levine Dpm Pa | 8839 Bryan Dairy Rd Ste 219, Largo, FL 33777-1207 | Durable Medical Equipment & Medical Supplies | 2025-01-31 |
Kristine Maya · Kristine Frake | 8839 Bryan Dairy Rd Ste 240b, Largo, FL 33777-1203 | Physical Therapist | 2016-10-11 |
Bryan Dairy Road Opco LLC | 9035 Bryan Dairy Rd, Largo, FL 33777-1104 | Skilled Nursing Facility | 2023-07-17 |
Nicole Kally Rink | 8839 Bryan Dairy Rd Ste 240b, Largo, FL 33777-1203 | Occupational Therapist | 2023-12-26 |
Jacqueline R Dove · Jacqueline R Garner | 8839 Bryan Dairy Rd Ste 240b, Largo, FL 33777-1203 | Hand Occupational Therapist | 2006-01-25 |
Find all providers in the same zip code |
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Be You Project LLC | 5937 Monk Ave, White Marsh, MD 21162-1536 | Clinical Social Worker | 2025-03-01 |
Everyone Project | 538 Hickory Ridge Trl, Ringgold, GA 30736-7371 | Local Education Agency (LEA) | 2024-11-29 |
Caring Haven Independent Living | 4613 Cherryrock Ave, Bakersfield, CA 93313-5763 | Assisted Living Facility | 2025-04-22 |
Community Solutions for Children, Families and Individuals | 401 Burnett Ave, Morgan Hill, CA 95037-2641 | Community/Behavioral Health Agency | 2016-03-03 |
Project Oz | 1105 W Front St, Bloomington, IL 61701-4853 | Adolescent and Children Mental Health Clinic/Center | 2024-08-06 |
Caring Hands Assisted Living Inc. | 107 Cradle Bar Ct, Folsom, CA 95630-4874 | Assisted Living Facility | 2025-05-22 |
Caring Is Living LLC | 448 Main St Apt 1, Westbrook, ME 04092-4327 | In Home Supportive Care Agency | 2025-02-18 |
Caring Heart Assisted Living | 7246 Wilbur Ave, Reseda, CA 91335-2653 | Assisted Living Facility | 2025-03-18 |
Caring Individuals Homecare | 2811 Brownsville Rd, Pittsburgh, PA 15227-2555 | In Home Supportive Care Agency | 2022-03-25 |
Community Solutions for Children, Families and Individuals | 1356 Ridder Park Dr., San Jose, CA 95131 | Case Management Agency | 2008-10-13 |
Do you have more infomration about The Caring About Living Individuals Project? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |