Anna Marie Connair is a Women's Health Nurse Practitioner practicing in Columbus, Ohio. The National Provider Identifier (NPI) is #1891203600, which was assigned on January 15, 2018, and the registration record was last updated on April 24, 2025. The practitioner's main practice location is at 700 Childrens Dr, Columbus, OH 43205-2664; the contact telephone number is 6147222000. The primary taxonomy of Anna Marie Connair is Women's Health Nurse Practitioner (363LW0102X), with specialization in Women's Health. Anna Marie Connair is licensed to practice in the state of Ohio (#APRN.CNM.019344), Ohio (#APRN.CNP.025565).
| NPI | 1891203600 |
| Entity Type | Individual |
| Provider Name | MRS. ANNA MARIE CONNAIR |
| Other Name |
ANNA ERDMANN (Former Name) |
| Gender | Female |
| Credential | MS, BSN, CNM, RN |
| Practice Address |
700 Childrens Dr Columbus OH 43205-2664 |
| Practice Telephone | 6147222000 |
| Mailing Address |
700 Childrens Dr Columbus OH 43205-2664 |
| Mailing Telephone | 6147222000 |
| Certification Date | 2025-04-24 |
| Enumeration Date | 2018-01-15 |
| Last Update Date | 2025-04-24 |
| Is Sole Proprietor | N |
| PAC ID |
0446511976 Medicare Provider Enrollment and Chain/Ownership System (PECOS) Associate Control (PAC) ID |
| Full Name | ANNA M CONNAIR |
| Primary Specialty | CERTIFIED NURSE MIDWIFE |
| Organization Legal Name | OHIO PHYSICIAN PROFESSIONAL CORPORATION |
| Address |
832 S Main St Suite 7 and 8 Orrville OH 44667-2291 |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| N | 367A00000X | Advanced Practice Midwife | APRN.CNM.019344 | OH | ||
| Y | 363LW0102X | Nurse Practitioner | Women's Health | APRN.CNP.025565 | OH |
| Other Identifier | Issuing State | Issuer | Identifier Type |
|---|---|---|---|
| 0260329 | OH | MEDICAID |
| Address | Telephone | Fax |
|---|---|---|
| 380 Butterfly Gardens Dr, Columbus, OH 432157508 | 6147222000 | |
| 455 Executive Campus Dr, Westerville, OH 430828870 | 6147222000 | |
| 5665 Venture Dr, Dublin, OH 430172159 | 6147222000 | |
| 6435 E Broad St, Columbus, OH 432131507 | 6147222000 | |
| 7500 Hospital Dr, Dublin, OH 430168518 | 6145448250 | 6145448079 |
| 7901 Diley Rd, Canal Winchester, OH 431109612 | 6143559050 |
| Code | 363LW0102X |
| Taxonomy | Women's Health Nurse Practitioner |
| Classification | Nurse Practitioner |
| Specialization | Women's Health |
| Grouping | Physician Assistants & Advanced Practice Nursing Providers |
| Definition: Definition to come... |
| Code | 367A00000X |
| Taxonomy | Advanced Practice Midwife |
| Classification | Advanced Practice Midwife |
| Grouping | Physician Assistants & Advanced Practice Nursing Providers |
| Definition: Midwifery practice as conducted by certified nurse-midwives (CNMs) and certified midwives (CMs) is the independent management of women's health care, focusing particularly on pregnancy, childbirth, the post partum period, care of the newborn, and the family planning and gynecologic needs of women. The CNM and CM practice within a health care system that provides for consultation, collaborative management, or referral, as indicated by the health status of the client. CNMs and CMs practice in accord with the Standards for the Practice of Midwifery, as defined by the American College of Nurse-Midwives (ACNM). |
| Notes: Source: American College of Nurse-Midwives, 2008 [7/1/2008: title changed, definition changed, source changed] Additional Resources: American College of Nurse-Midwives www.acnm.org. The American Midwifery Certification Board, Inc. [AMCB, formerly the ACNM Certification Council, Inc. (ACC)] opened its national certification exam to non-nurse graduates of midwifery education programs and issued the first certified midwife (CM) credential in 1997. Certified midwives are educated to meet the same high standards that certified nurse-midwives must meet. These are the standards that every state in the U.S. has recognized as the legal basis for nurse-midwifery practice. All education programs for CMs, like CNMs, award a post-baccalaureate certificate or higher degree. CMs take the same AMCB certification exam as CNMs and study side by side with nurse-midwifery students in some education programs. As an organization, ACNM supports efforts to legally recognize CMs as qualified midwifery practitioners granted the same rights and responsibilities as CNMs. |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Olivia Venneberg | 1147 N Fairhope Pl, Ridgefield, WA 98642-5575 | Women's Health Nurse Practitioner | 2025-10-21 |
| Lauren Jaffe | 582 Middletown Blvd Ste B90, Langhorne, PA 19047-1959 | Women's Health Nurse Practitioner | 2025-11-01 |
| Femgevity of New Jersey PC | 841 Franklin Ave, Franklin Lakes, NJ 07417-1418 | Women's Health Nurse Practitioner | 2025-10-30 |
| Hilary Fisher | 64 Lake St, Arlington, MA 02474-8510 | Women's Health Nurse Practitioner | 2025-10-29 |
| Emily Rogers | 304 S Hummingbird Ln, Dickson, TN 37055-2228 | Women's Health Nurse Practitioner | 2025-11-07 |
| Alexis Mccabe | 443 Homestead Rd, Wayne, PA 19087-2472 | Women's Health Nurse Practitioner | 2025-10-27 |
| Amalia Kieley | 60 Greenmoor Dr, Eagle Point, OR 97524-9037 | Women's Health Nurse Practitioner | 2025-11-07 |
| Rebecca Sharon Levy | 3006 Colonial Dr, Sugar Land, TX 77479-1501 | Women's Health Nurse Practitioner | 2025-11-05 |
| Anna Gaines · Zak Anna | 4002 Via Cangrejos, Toa Baja, PR 00949-4300 | Women's Health Nurse Practitioner | 2025-10-27 |
| Brya Simone Bradley | 1261 Oliver St, Fayetteville, NC 28304-4450 | Women's Health Nurse Practitioner | 2025-10-27 |
| Find all providers with the same taxonomy | |||
| Street Address |
700 CHILDRENS DR |
| City | COLUMBUS |
| State | OH |
| Zip Code | 43205-2664 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Jerring Copley | 700 Childrens Dr, Columbus, OH 43205-2664 | Pediatric Pharmacist | 2025-07-24 |
| Jia Hui Lee | 700 Childrens Dr, Columbus, OH 43205-2664 | Registered Dietitian | 2025-10-31 |
| Jillian Gould | 700 Childrens Dr, Columbus, OH 43205-2664 | Pharmacist | 2025-07-26 |
| Anna Marie Havy | 700 Childrens Dr, Columbus, OH 43205-2664 | Acute Care Nurse Practitioner | 2025-07-21 |
| Allison Williams | 700 Childrens Dr, Columbus, OH 43205-2639 | Genetic Counselor (M.S.) | 2025-07-31 |
| Megan Chandler | 700 Childrens Dr, Columbus, OH 43205-2639 | Genetic Counselor (M.S.) | 2025-07-25 |
| Dolores Elaine Freire Jijon | 700 Childrens Dr, Columbus, OH 43205-2639 | Pediatric Infectious Diseases Physician | 2025-09-22 |
| Shelby Summers | 700 Childrens Dr, Columbus, OH 43205-2639 | Critical Care Pediatric Nurse Practitioner | 2025-10-27 |
| Alyssa Riggle | 700 Childrens Dr, Columbus, OH 43205-2639 | Genetic Counselor (M.S.) | 2025-08-12 |
| Leah Castelnovo | 700 Childrens Dr, Columbus, OH 43205-2664 | Pharmacist | 2025-08-11 |
| Find all providers in the same location | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Jeffrey Edward Lutmer | 700 Children's Drive, Columbus, OH 43205-2664 | Anesthesiology Physician | 2008-06-20 |
| Hemalatha Geetharani Rangarajan | 700 Children's Drive, Columbus, OH 43205-2664 | Pediatric Emergency Medicine (Pediatrics) Physician | 2008-01-14 |
| Warren Joshua Frazier | 700 Children's Drive, Columbus, OH 43205-2664 | Pediatric Critical Care Medicine Physician | 2008-01-10 |
| Catherine Eveland · Catherine Slane | 700 Children's Drive, Columbus, OH 43205-2664 | Professional Counselor | 2017-11-10 |
| Rolla F. Abu-Arja | 700 Children's Drive, Columbus, OH 43205-2664 | Pediatric Emergency Medicine (Pediatrics) Physician | 2007-05-22 |
| Anthony N. Audino | 700 Children's Drive, Columbus, OH 43205-2664 | Pediatrics Physician | 2007-04-24 |
| Jeffery James Auletta | 700 Children's Drive, Columbus, OH 43205-2664 | Pediatric Infectious Diseases Physician | 2006-07-18 |
| Markita Leigh Suttle | 700 Children's Drive, Columbus, OH 43205-2664 | Pediatrics Physician | 2008-06-19 |
| Nicole Fortier Obrien | 700 Children's Drive, Columbus, OH 43205-2664 | Pediatric Critical Care Medicine Physician | 2009-03-19 |
| Rena Tchen Kasick | 700 Children's Drive, Columbus, OH 43205-2664 | Pediatric Neurodevelopmental Disabilities Physician | 2012-03-21 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Heather M. Richard · Heather Marie Mcandrews | 700 Children's Drive, Department of Psychology, Columbus, OH 43205 | Clinical Child & Adolescent Psychologist | 2012-01-27 |
| Martin Vonau | 1405 S. High St, Osu/Nch Internal Medicine-Pediatric Residency Program, Columbus, OH 43205 | Internal Medicine Physician | 2015-04-03 |
| Jennifer Mrozek | 700 Children's Drive, Nch, Columbus, OH 43205 | Pediatric Emergency Medicine (Pediatrics) Physician | 2014-03-27 |
| Maria Nikole Lee-Blanco | 700 Children's Drive, Anesthesia Department, Columbus, OH 43205 | Pediatric Anesthesiology Physician | 2025-07-31 |
| Seth Hayes | 700 Children's Drive, Department of Anesthesiology, Columbus, OH 43205 | Anesthesiology Physician | 2014-08-14 |
| Jillian Susan Kunar | 700 Children's Drive, Columbus, OH 43205 | Pediatric Neurodevelopmental Disabilities Physician | 2008-05-19 |
| Fidel Valero Moreno | 700 Children's Drive, Columbus, OH 43205 | Neurological Surgery Physician | 2023-05-08 |
| Elizabeth Marie Bakkar | 700 Children's Drive, The Heart Center, Columbus, OH 43205 | Acute Care Nurse Practitioner | 2016-10-19 |
| Bethany Brianne Linkous | 700 Children's Drive, Losc 3rd Floor, Columbus, OH 43205 | Dentist | 2018-06-04 |
| Nia Nichole Winfield | 1336 E Main St., Columbus, OH 43205 | Counselor | 2022-08-18 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Anna Marie Galloway · Anna Marie Grauel | 2817 Rock Merritt Ave, Fort Bragg, NC 28310-3424 | Certified Registered Nurse Anesthetist | 2024-07-30 |
| Anna Marie Pribble · Anna Walker | 1237 Vine St, Maysville, KY 41056-1691 | Personal Care Attendant | 2020-10-22 |
| Anna Marie Wilson · Anna Marie Moretz | 92 English St, Spruce Pine, NC 28777-2994 | Clinical Social Worker | 2025-03-13 |
| Anna Quilino Famador · Anna Marie Aguas Quilino | 315 Route 70 E Ste A, Cherry Hill, NJ 08034-2408 | Family Medicine Physician | 2006-09-24 |
| Anna Kenzie Horsch · Anna Schueler | 500 S Maple St, Waconia, MN 55387-1791 | Registered Dietitian | 2025-11-06 |
| Anna Serrone Anderson · Anna Marie Serrone | 232 E Gish Rd, San Jose, CA 95112-4706 | Rehabilitation Practitioner | 2024-05-07 |
| Anna Marie Adkins · Anna Marie Pepe | 31st Medical Group/Sgst, Unit 6180, Apo, AE 09604 | Military Health Care Provider | 2015-06-29 |
| Anna Marie Mcgraw · Anna Claunch | 1601 E College Way, Mount Vernon, WA 98273-5612 | Student in an Organized Health Care Education/Training Program | 2025-07-08 |
| Anna Marie Marren · Anna M Powers | 19600 E 39th St S, Independence, MO 64057-2301 | Internal Medicine Physician | 2018-06-13 |
| Anna Marie Preston · Anna Marie Enfield | 3930 Northwoods Dr, Arden Hills, MN 55112-6963 | Nurse Practitioner | 2025-03-20 |
Do you have more infomration about Anna Marie Connair? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |