EMILY JAMES (NPI# 1952990236) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1952990236 |
Entity Type | Individual |
Full Name | EMILY JAMES |
Gender | Female |
Practice Address | 936 Saint Marks Ave Apt 3b Brooklyn NY 11213-2016 |
Practice Telephone | 6507016667 |
Mailing Address | 936 Saint Marks Ave Apt 3b Brooklyn NY 11213-2016 |
Mailing Telephone | 6507016667 |
Certification Date | 2021-01-12 |
Enumeration Date | 2021-01-12 |
Last Update Date | 2021-01-12 |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | Taxonomy Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
Y | 104100000X | Social Worker | Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1821694696 | Emily James | 5755 Oberlin Dr Ste 300, San Diego, CA 92121-4717 | 2020-12-08 | |
1528674710 | Emily James | 1003 7th Ave Ste A, Kirkland, WA 98033-5779 | 2020-09-22 | |
1609342518 | Emily James | 1976 Cliff Dr, Santa Barbara, CA 93109-1504 | 2018-10-18 | |
1215444286 | Emily James | 41521 W 11 Mile Rd, Novi, MI 48375-1803 | 2017-12-29 | |
1326561325 | Emily James | 106 Mount Vista Rd, Denton, NC 27239-8793 | 2017-07-21 | |
1902251994 | Emily James | 10701 East Blvd, 126w, Cleveland, OH 44106-1702 | 2016-04-27 | |
1912389966 | Emily James | 1820 Central Ave, Hot Springs, AR 71901-6847 | 2015-06-26 | |
1811388317 | Emily James | 1809 E Broadway St # 122, Oviedo, FL 32765-8597 | 2015-02-05 | |
1013320316 | Emily James | 620 N Lake Ave, Pasadena, CA 91101-1220 | 2014-06-04 | |
1972936771 | Emily James | 320 E North Ave, Pittsburgh, PA 15212-4756 | 2013-08-15 | |
Find all providers with the same name |
Street Address | 936 SAINT MARKS AVE APT 3B |
City | BROOKLYN |
State | NY |
Zip Code | 11213-2016 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1548885262 | Zaire Hairston | Counselor · Mental Health | 1625 President Street Brooklyn, Ny 11213 Apt 3a, 1625 President Street Brooklyn, Ny 11213 Apt 3a, Brooklyn, NY 11213 | 2020-06-09 |
1447801394 | Rron Lleshi | Physician Assistant | 1635 Union Street, Apt 1a, Brooklyn, NY 11213 | 2019-09-23 |
1639723174 | Jamie Zena Morris | Licensed Vocational Nurse | 1372 Sterling Pl B2, Brooklyn, NY 11213 | 2019-08-01 |
1073097572 | Mariia Tonkonog | Specialist | 878 Easetern Pkwy, Brooklyn, NY 11213 | 2018-09-20 |
1114413234 | Rimma Salganik | Social Worker | Bright Futures for The Children, 119 Schenectady Ave, Brooklyn, NY 11213 | 2018-07-02 |
1861980138 | Ibrahim Elkattawy | Student in an Organized Health Care Education/Training Program | 1545 Atlantic Ave # 11213, Brooklyn, NY 11213 | 2018-04-23 |
1528571858 | Rivkah Shuchat | Physical Therapist · Pediatrics | Homecare, Brooklyn, NY 11213 | 2017-11-08 |
1356854699 | Lisa Watler | Physical Therapy Assistant | 1470 Union Street, Brooklyn, NY 11213 | 2017-11-08 |
1962914713 | Rockaway Ave Pharmacy Inc · Rap Drugs | Pharmacist | 226 Schenectady Ave, Brooklyn, NY 11213 | 2017-11-02 |
1649796152 | Janet Agbaku | Registered Nurse | 893 Eastern Parkway, Fl 2, Brooklyn, NY 11213 | 2017-08-16 |
Find all providers in zip 11213 |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194316919 | Phillip Ronald Clapman | 6910 Avenue U Apt 4n, Brooklyn, NY 11234-6127 | 2021-02-03 | |
1740871722 | Sarah Lorraine Robinson | 326 Tompkins Ave Apt 2, Brooklyn, NY 11216-5651 | 2021-02-01 | |
1952991168 | Elizabeth Faraglia | 667 Ocean Ave Apt 5b, Brooklyn, NY 11226-4957 | 2021-01-21 | |
1639768351 | Raquel Erica Rado | 294 Grove St Apt 2, Brooklyn, NY 11237-5697 | 2021-01-16 | |
1821687237 | Wade Caldwell | 35 Hart St Apt 1, Brooklyn, NY 11206-6458 | 2021-01-12 | |
1598354839 | Victoria Brasher | 1680 Bedford Ave Apt 10c, Brooklyn, NY 11225-2614 | 2021-01-12 | |
1770172223 | Danielle Reyes Jimenez | 685 Manhattan Ave Apt 2f, Brooklyn, NY 11222-3129 | 2021-01-11 | |
1225627649 | Jennifer Priscilla Joseph | 219 Sackman St Apt 4e, Brooklyn, NY 11212-8055 | 2021-01-11 | |
1417545161 | Vanessa Stoute | 273 E 32nd St, Brooklyn, NY 11226-6413 | 2021-01-07 | |
1417545591 | Zev A Contis | 210 Joralemon St Frnt 3, Brooklyn, NY 11201-3708 | 2021-01-05 | |
Find all providers in BROOKLYN |
City | BROOKLYN |
Zip Code | 11213 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1437599404 | Emily Anne James · Emily Larkin | Nurse Practitioner | 3927 Rucker Ave, Everett, WA 98201-4833 | 2013-07-05 |
1265812531 | Emily M James · Emily Marshall | Audiologist | 150 Clinic Ave, Suite 201, Carrollton, GA 30117 | 2015-06-02 |
1326511528 | Emily Visinski · Emily James | Dietitian, Registered | 31 Golden Hill Ln, Shelton, CT 06484-1673 | 2019-01-10 |
1508213026 | Emily Kendall Hendricks · Emily Kendall Hubbuch | Physical Therapist | 1050 N James M Campbell Blvd Ste 200, Columbia, TN 38401-2754 | 2016-05-16 |
1205231479 | Sarah Emily Givens · Sarah Emily Lehman | Nurse Practitioner · Family | 230 E James M Campbell Blvd Ste 102, Columbia, TN 38401-0504 | 2014-10-29 |
1598270688 | Emily Ann James | Counselor · Professional | 611 5th Ave, Des Moines, IA 50309-1610 | 2017-12-11 |
1073735999 | Emily Joy Hotchkiss · Emily Joy Lucassen | Physical Therapist | 2961 Saint Anthony Dr, Parkview Manor, Attention Emily Pt, Green Bay, WI 54311-5860 | 2007-05-02 |
1033770151 | Emily James Lamb | Nurse Practitioner | 408 E 3rd Ave, Cordele, GA 31015-3605 | 2019-06-28 |
1841809068 | Emily Eaton | Social Worker | 216 James St, Seattle, WA 98104-5102 | 2020-07-23 |
1962970632 | Emily Katz | Registered Nurse | 216 James St, Seattle, WA 98104-5102 | 2018-11-11 |
Please provide details on EMILY JAMES by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.