Laurel Laser & Surgery Center, L.P. is a Ambulatory Surgical Clinic/Center (organization) practicing in Brookville, Pennsylvania. The National Provider Identifier (NPI) is #1962352021, which was assigned on January 29, 2026, and the registration record was last updated on January 29, 2026. The practitioner's main practice location is at 52 Waterford Pike, Brookville, PA 15825-2599; the contact telephone number is 8148490898, and the fax number is 8148498963. The primary taxonomy of Laurel Laser & Surgery Center, L.P. is Ambulatory Surgical Clinic/Center (261QA1903X), with specialization in Ambulatory Surgical. The authorized official for Laurel Laser & Surgery Center, L.P. is Whitney N Sutley (Clinical Director/Administrator).
| NPI | 1962352021 |
| Entity Type | Organization |
| Organization Name | LAUREL LASER & SURGERY CENTER, L.P. |
| Provider Name | LAUREL LASER & SURGERY CENTER, L.P. |
| Practice Address |
52 Waterford Pike Brookville PA 15825-2599 |
| Practice Telephone | 8148490898 |
| Practice Fax Number | 8148498963 |
| Mailing Address |
52 Waterford Pike Brookville PA 15825-2599 |
| Mailing Telephone | 8148496561 |
| Mailing Fax Number | 8148498963 |
| Certification Date | 2026-01-29 |
| Enumeration Date | 2026-01-29 |
| Last Update Date | 2026-01-29 |
| Is Organization Subpart | N |
| Official Name | WHITNEY N SUTLEY |
| Official Title | CLINICAL DIRECTOR/ADMINISTRATOR |
| Telephone | 8148496561 |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 261QA1903X | Clinic/Center | Ambulatory Surgical |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Laurel Laser & Surgery Center, L.P. | 52 Waterford Pike, Brookville, PA 15825-2599 | Ambulatory Surgical Clinic/Center | 2007-02-02 |
| Code | 261QA1903X |
| Taxonomy | Ambulatory Surgical Clinic/Center |
| Classification | Clinic/Center |
| Specialization | Ambulatory Surgical |
| Grouping | Ambulatory Health Care Facilities |
| Definition: Definition to come... |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Jacksonville Ambulatory Surgery Center, LLC | 75 Barren Way, St. Johns, FL 32259 | Ambulatory Surgical Clinic/Center | 2026-01-20 |
| Ent Surgical Center of The Carolinas, PLLC | 6035 Fairview Rd, Charlotte, NC 28210-3256 | Ambulatory Surgical Clinic/Center | 2026-02-05 |
| Uthrgv Ambulatory Surgery Center Mcallen LLC | 1400 N Commerce Center Street, Ste 1.502, Mcallen, TX 78501-3185 | Ambulatory Surgical Clinic/Center | 2026-01-19 |
| The Eye Surgery Center of Plymouth, LLC | 15700 37th Ave N Ste 210, Plymouth, MN 55446-3662 | Ambulatory Surgical Clinic/Center | 2026-01-27 |
| Sarc Asc Central LLC | 3018 E Woodson Lateral Rd, Hensley, AR 72065-9169 | Ambulatory Surgical Clinic/Center | 2026-02-03 |
| Aegis Endoscopy LLC | 935 Buford Rd Ste 101, Cumming, GA 30041-3222 | Ambulatory Surgical Clinic/Center | 2026-01-20 |
| Trinity Surgical Group | 5075 Edwards Ranch Rd, Fort Worth, TX 76109-4133 | Ambulatory Surgical Clinic/Center | 2026-01-17 |
| Nani Vascular South Asc LLC | 12250 S Cicero Ave Ste 112, Alsip, IL 60803-2946 | Ambulatory Surgical Clinic/Center | 2026-01-28 |
| Msc Mcphee LLC | 601 Mcphee Rd Sw Ste 2-105, Olympia, WA 98502-5080 | Ambulatory Surgical Clinic/Center | 2026-01-20 |
| M Spine & Joint Surgery Center LLC | 3174 Sienna Dr S, Suite 102, Fargo, ND 58104 | Ambulatory Surgical Clinic/Center | 2026-02-05 |
| Find all providers with the same taxonomy | |||
| Street Address |
52 WATERFORD PIKE |
| City | BROOKVILLE |
| State | PA |
| Zip Code | 15825-2599 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Laurel Laser & Surgery Center, L.P. | 52 Waterford Pike, Brookville, PA 15825-2599 | Ambulatory Surgical Clinic/Center | 2007-02-02 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Dani Cole | 257 Main St Ste 2b, Brookville, PA 15825-1280 | Mental Health Counselor | 2025-10-17 |
| Ashley M Coleman | 552 Winters Rd, Brookville, PA 15825-3178 | Occupational Therapist | 2025-08-26 |
| Ridgeline Chiropractic, LLC | 275 Main St Ste 2, Brookville, PA 15825-1287 | Chiropractor | 2025-09-26 |
| Adrea Guilliams | 253 Madison Ave Ste A, Brookville, PA 15825-1292 | Mental Health Counselor | 2025-08-12 |
| Workplace Health | 56 Industrial Park Rd Ste 2, Brookville, PA 15825-7244 | Occupational Medicine Physician | 2025-10-27 |
| Giant Eagle, Inc | 40 White St, Brookville, PA 15825-1240 | Community/Retail Pharmacy | 2010-08-04 |
| Megan Michelle Mcmurray | 3937 Route 322, Brookville, PA 15825-3769 | Family Nurse Practitioner | 2025-09-24 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Brian Keith Stinson Jr. | 775 Albert Rd, Brookville, OH 45309-9202 | Personal Care Attendant | 2025-11-19 |
| Brittany Anne Molnar | 225 Market St, Brookville, OH 45309-1818 | Acupuncturist | 2026-01-30 |
| Abbie Rae Callahan | 11775 N County Line Rd, Brookville, IN 47012-8012 | Emergency Registered Nurse | 2025-11-03 |
| Carly Leigh Winters | 9127 Oxford Pike, Brookville, IN 47012-7874 | Clinical Social Worker | 2025-12-29 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Heaton Laser and Surgery Center L L C | 3355 Earl Campbell Pkwy, Tyler, TX 75701-8435 | Ambulatory Surgical Clinic/Center | 2005-05-24 |
| Laser & Surgery Center, LLC | 345 College St Se, Suite A, Lacey, WA 98503-1013 | Ambulatory Surgical Clinic/Center | 2006-06-17 |
| Boston Eye Surgery & Laser Center Trust | 195 West St Fl 2, Waltham, MA 02451-1111 | Ambulatory Surgical Clinic/Center | 2007-01-29 |
| Boston Eye Surgery & Laser Center Trust | 50 Staniford St, Lobby Level, Boston, MA 02114-2517 | Ambulatory Surgical Clinic/Center | 2006-10-11 |
| Md Laser Surgery Center, LLC | 7120 Minstrel Way, Suite 103, Columbia, MD 21045-5248 | Ambulatory Surgical Clinic/Center | 2013-03-04 |
| Encino Laser and Surgery Center | 28049 Smyth Dr, Valencia, CA 91355-4023 | Clinic/Center | 2024-04-05 |
| Hastings Laser & Eye Surgery Center | 715 N Kansas Ave, Ste 303, Hastings, NE 68901 | Ophthalmologic Surgery Clinic/Center | 2006-06-20 |
| Spencer Eye Surgery & Laser Center, LLC | 2486 N Ponderosa Dr, Suite D110, Camarillo, CA 93010-2376 | Ambulatory Surgical Clinic/Center | 2007-01-22 |
| Florence Surgery & Laser Center LLC | 400 N Cashua Dr, Florence, SC 29501 | Ophthalmologic Surgery Clinic/Center | 2008-06-17 |
| Ec Laser and Surgery Institute of Wi, LLC | 800 N 1st St, Suite 100, Wausau, WI 54403-4754 | Ambulatory Surgical Clinic/Center | 2012-08-01 |
Do you have more infomration about Laurel Laser & Surgery Center, L.P.? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |