Impact Care Ohio LLC. (NPI# 1972106771) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1972106771 |
Entity Type | Organization |
Organization Name | IMPACT CARE OHIO LLC. |
Practice Address |
1350 W 5th Ave Ste 128 Columbus OH 43212-2907 |
Practice Telephone | 6148167525 |
Mailing Address |
1350 W 5th Ave Ste 128 Columbus OH 43212-2907 |
Mailing Telephone | 6148167525 |
Authorized Official Name | Jasmine Calo (CEO/PROGRAM DIRECTOR) |
Authorized Official Telephone | 6148167525 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-11-16 |
Last Update Date | 2020-11-16 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 253Z00000X | In Home Supportive Care | Agencies |
State | Identifier | Issuer | Type Code |
---|---|---|---|
OH | 0222184 | MEDICAID |
Taxonomy Code | 253Z00000X |
Grouping | Agencies |
Classification | In Home Supportive Care |
An In Home Supportive Care Agency provides services in the patient’s home with the goal of enabling the patient to remain at home. The services provided may include personal care services such as hands-on assistance with activities of daily living (ADLs), e.g., eating, bathing, dressing, and bladder and bowel requirements; homemaker services and instrumental activities of daily living (IADLs), e.g., taking medications, shopping for groceries, laundry, housekeeping, and companionship; and/or supervision or cuing so that a person can perform tasks themselves. |
Notes: Source: National Uniform Claim Committee, 2008 [7/1/2008: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1538763057 | Adrienne L Choba | In Home Supportive Care | 899 Chittenden Ave, Columbus, OH 43211-2737 | 2020-11-25 |
1447854922 | Muna Homehealth Care LLC | In Home Supportive Care | 3235 Possum Run Ct S, Columbus, OH 43224-1839 | 2020-11-25 |
1083218473 | Homecare By Elle, Inc. | In Home Supportive Care | 4741 Armour Rd Ste A, Columbus, GA 31904-5092 | 2020-11-25 |
1720682560 | Patricia Mayes | In Home Supportive Care | 1215 Saling Dr, Columbus, OH 43229-5120 | 2020-11-23 |
1033712252 | John Bernard Held Sr. | In Home Supportive Care | 1151 Tenagra Way, Columbus, OH 43228-9160 | 2020-11-19 |
1063015493 | Upreach, LLC | In Home Supportive Care | 4488 Mobile Dr, Columbus, OH 43220-3713 | 2020-11-18 |
1184227548 | Sandra Trask-tyler | In Home Supportive Care | 1458 Chesterton Sq S, Columbus, OH 43229-2649 | 2020-11-18 |
1679176234 | Michael D Rash Sr. | In Home Supportive Care | 3047 Elim Estates Dr, Columbus, OH 43232-3974 | 2020-11-17 |
1942802962 | Gina Rocco | In Home Supportive Care | 3259 Ainwick Rd, Columbus, OH 43221-1801 | 2020-11-13 |
1598367864 | Alicia L Archibald | In Home Supportive Care | 2520 Glenmawr Ave, Columbus, OH 43202-2425 | 2020-11-12 |
Find all providers in COLUMBUS |
Street Address |
1350 W 5TH AVE STE 128 |
City | COLUMBUS |
State | OH |
Zip Code | 43212-2907 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891358156 | Sarah Christine Nyirjesy | Otolaryngology | Eye and Ear Institute, 915 Olentangy River Rd. Suite 4000, Columbus, OH 43212 | 2019-04-22 |
1336626746 | Zachary Thomas | Chiropractor | 1857 Northwest Blvd., Annex, Columbus, OH 43212 | 2018-07-27 |
1336654961 | John Thomas Glacken | Social Worker | 1971 W 5th Ave Ste 2, Columbus, OH 43212 | 2017-12-05 |
1649796731 | Alisa Farkas LLC | Social Worker | 1943 W. 5th Ave., Columbus, OH 43212 | 2017-08-21 |
1003355900 | Abigail Erin Becker | Pharmacist | 1145 Olentangy River Road, Room 4200, Columbus, OH 43212 | 2017-02-13 |
1972959336 | Chen Lin | Otolaryngology | 915 Olentangy River Rd. Suite 4000, Columbus, OH 43212 | 2016-05-04 |
1679935316 | Antoine Eskander | Otolaryngology | 915 Olentangy River Road, Suite 4000, Osu Eye & Ear Institute, Columbus, OH 43212 | 2016-03-22 |
1043619554 | Susan Snodgrass | Marriage & Family Therapist | 1200 W 5th Ave, Ste 105, Columbus, OH 43212 | 2014-08-20 |
1275962987 | Shanequa Crawford | Home Health | 1350 W Th Avenue, Suite 14, Columbus, OHIO 43212 | 2013-11-03 |
1316283690 | The Ohio State University | General Acute Care Hospital | 915 Olentangy River Road, Suite 2140, Columbus, OH 43212 | 2012-12-14 |
Find all providers in zip 43212 |
Please provide details on Impact Care Ohio LLC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.