Amelia Lee Taylor is a Optometrist practicing in Appomattox, Virginia. The National Provider Identifier (NPI) is #1972430247, which was assigned on May 8, 2026, and the registration record was last updated on May 8, 2026. The practitioner's main practice location is at 191 Old Courthouse Rd, Appomattox, VA 24522-9853; the contact telephone number is 4343855600. The primary taxonomy of Amelia Lee Taylor is Optometrist (152W00000X). Amelia Lee Taylor is licensed to practice in the state of Virginia (#12345678).
Doctors of optometry (ODs) are the primary health care professionals for the eye. Optometrists examine, diagnose, treat, and manage diseases, injuries, and disorders of the visual system, the eye, and associated structures as well as identify related systemic conditions affecting the eye. An optometrist has completed pre-professional undergraduate education in a college or university and four years of professional education at a college of optometry, leading to the doctor of optometry (O.D.) degree. Some optometrists complete an optional residency in a specific area of practice. Optometrists are eye health care professionals state-licensed to diagnose and treat diseases and disorders of the eye and visual system.
| NPI | 1972430247 |
| Entity Type | Individual |
| Provider Name | DR. AMELIA LEE TAYLOR |
| Gender | Female |
| Credential | O.D. |
| Practice Address |
191 Old Courthouse Rd Appomattox VA 24522-9853 |
| Practice Telephone | 4343855600 |
| Mailing Address |
5213 Meadow Pointe Dr Southaven MS 38672-6743 |
| Certification Date | 2026-05-08 |
| Enumeration Date | 2026-05-08 |
| Last Update Date | 2026-05-08 |
| Is Sole Proprietor | N |
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 152W00000X | Optometrist | 12345678 | VA |
| Code | 152W00000X |
| Taxonomy | Optometrist |
| Classification | Optometrist |
| Grouping | Eye and Vision Services Providers |
| Definition: Doctors of optometry (ODs) are the primary health care professionals for the eye. Optometrists examine, diagnose, treat, and manage diseases, injuries, and disorders of the visual system, the eye, and associated structures as well as identify related systemic conditions affecting the eye. An optometrist has completed pre-professional undergraduate education in a college or university and four years of professional education at a college of optometry, leading to the doctor of optometry (O.D.) degree. Some optometrists complete an optional residency in a specific area of practice. Optometrists are eye health care professionals state-licensed to diagnose and treat diseases and disorders of the eye and visual system. |
| Notes: Source: American Optometric Association (AOA), approved by the AOA's Board of Trustees, June 21, 2005. [7/1/2006: definition modified] |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| West Point Optical | 1401 Johnson Ferry Rd Ste 148b, Marietta, GA 30062-6499 | Optometrist | 2026-06-05 |
| Macwan Eye Group LLC | 4880 Lower Roswell Rd Ste 2040, Marietta, GA 30068-4375 | Optometrist | 2026-06-05 |
| Alyssa Clemente | 385 Tremont Ave, East Orange, NJ 07018-1023 | Optometrist | 2026-06-05 |
| Joshua Major | 4900 S Arlington Ave, Indianapolis, IN 46237-3507 | Optometrist | 2026-06-05 |
| Jared Mckay Bleak | 21221 Wildwood Dr, Snohomish, WA 98296-8049 | Optometrist | 2026-06-05 |
| Madison Huynh | 9801 Dupont Ave S Ste 200, Bloomington, MN 55431-3200 | Optometrist | 2026-06-05 |
| Mona Tariq | 15037 N Scottsdale Rd, Scottsdale, AZ 85254-2289 | Optometrist | 2026-06-04 |
| Jennifer Anne Cox | 6439 Garners Ferry Rd, Columbia, SC 29209-1638 | Optometrist | 2026-06-04 |
| Gabrielle Cintron | 1855 Eastwest Pkwy, Fleming Island, FL 32003-6348 | Optometrist | 2026-06-05 |
| Catrina Lam | 4150 Clement St, San Francisco, CA 94121-1563 | Optometrist | 2026-06-05 |
| Find all providers with the same taxonomy | |||
| Street Address |
191 OLD COURTHOUSE RD |
| City | APPOMATTOX |
| State | VA |
| Zip Code | 24522-9853 |
| Country | US |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Michael Curl | 191 Old Courthouse Rd, Appomattox, VA 24522-9853 | Optometrist | 2006-08-23 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Lisa W Smith | 199 Old Courthouse Rd, Appomattox, VA 24522-9853 | Pharmacist | 2010-08-23 |
| Hometown Pharmacy LLC | 199 Old Courthouse Rd, Appomattox, VA 24522-9853 | Long Term Care Pharmacy | 2021-02-24 |
| Deborah Hoffman Elliott | 181 Old Courthouse Rd, Appomattox, VA 24522-9853 | Family Nurse Practitioner | 2010-08-17 |
| Alexandra Marie March | 181 Old Courthouse Rd, Appomattox, VA 24522-9853 | Family Nurse Practitioner | 2018-07-06 |
| Hometown Pharmacy LLC | 199 Old Courthouse Rd, Appomattox, VA 24522-9853 | Pharmacy | 2006-09-21 |
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Medical Services of America Inc | 189 Old Courthouse Rd, Appomattox, VA 24522 | Emergency Response System Companies | 2008-08-28 |
| Virginia Cvs Pharmacy LLC | 7738 Richmond Highway, Appomattox, VA 24522 | Durable Medical Equipment & Medical Supplies | 2006-12-06 |
| Beulah Mae Bolden | 226 Union Boulevard, Appomattox, VA 24522 | Professional Counselor | 2021-05-18 |
| Appomattox County Rescue Squad Inc | 763 Confederate Blvd, Appomattox, VA 24522 | Land Ambulance | 2006-12-29 |
| Brittany Leanne James | 434 Sunnydale Ave, Appomattox, VA 24522 | Private Vehicle | 2018-02-06 |
| Rector & Visitors of The University of Virginia | 7787 Richmond Highway, Appomattox, VA 24522 | End-Stage Renal Disease (ESRD) Treatment Clinic/Center | 2016-01-26 |
| Brenda Murphy | 571 Court Street, A-C Prof Bldg, Appomattox, VA 24522 | Physical Therapist | 2006-10-05 |
| Suzanne Henri, Inc | 839 Lee Grant Ave, Appomattox, VA 24522 | Prosthetic/Orthotic Supplier | 2007-08-27 |
| Andrew J Chandler III | 2160 Church St # 1, Appomattox, VA 24522 | Professional Counselor | 2015-05-21 |
| David M Harman Md LLC | 191 Old Courthouse Road, Appomattox, VA 24522 | Eyewear Supplier | 2007-03-19 |
| Find all providers in the same zip code | |||
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Amelia Rainford | 1972 Innerbelt Business Center Dr, Overland, MO 63114-5760 | Behavior Technician | 2026-05-05 |
| Amelia Macfarlane | 88 Baker Ln, East Haddam, CT 06423-1733 | Nurse Practitioner | 2025-10-15 |
| Amelia Scott | 29566 Northwestern Hwy Ste 100, Southfield, MI 48034-1036 | Behavior Technician | 2026-05-11 |
| Amelia Sayer | 2105 W J St, Mc Cook, NE 69001-3062 | Physical Therapist | 2026-05-27 |
| Amelia O Masek | 4655 Camino Real, Jurupa Valley, CA 92509-5419 | Social Worker | 2026-05-27 |
| Amelia Gillespie | 1500 S Main St, Fort Worth, TX 76104-4917 | Student in an Organized Health Care Education/Training Program | 2026-04-02 |
| Amelia Byars | 431 W Mechanic St, Geff, IL 62842-1072 | Speech-Language Assistant | 2015-09-30 |
| Amelia Joy Smith · Amelia Arnold | 1040 Ridge Rd, Lexington, NC 27295-8405 | Nurse Practitioner | 2026-04-29 |
| Amelia Barrett | 1182 Troy Schenectady Rd Ste 204, Latham, NY 12110-1000 | Mental Health Counselor | 2026-04-07 |
| Amelia Howard | 9301 S Innovation Dr Ste 103, Daleville, IN 47334-9517 | Behavior Technician | 2026-05-07 |
Do you have more infomration about Amelia Lee Taylor? Please fill in the following form.
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid). Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008. This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information. |