Oncology Clinic/Center is a health care provider taxonomy defined by National Uniform Claim Committee (NUCC), American Medical Association. The taxonomy code is #261QX0200X. The specialization area is Oncology.
Code | 261QX0200X |
Taxonomy | Oncology Clinic/Center |
Classification | Clinic/Center |
Specialization | Oncology |
Grouping | Ambulatory Health Care Facilities |
Section | Non-Individual |
Effective Date | 2003-10-01 |
Number of Providers | 365 |
Definition: An entity, facility, or distinct part of a facility providing diagnostic, treatment and prescriptive services related to cancerous conditions. Services include chemotherapy infusions and monitoring of implanted chemotherapeutic agents. |
Notes: [7/1/2003: new] |
General: A facility or distinct part of one used for the diagnosis and treatment of outpatients. "Clinic/Center" is irregularly defined, sometimes being limited to organizations serving specialized treatment requirements or distinct patient/client groups (e.g., radiology, poor, and public health). |
Ambulatory Family Planning Facility: An abortion/family planning facility where services are provided at a fixed specific location. An Ambulatory Family Planning Facility does not provide overnight accommodations. The following procedures may be performed at an Ambulatory Family Planning Facility: abortions, laproscopy, hysterectomies, tubule ligation and other related procedures. Abortion is considered voluntary termination of pregnancy. |
Ambulatory Fertility Facility: A fertility facility, which may be licensed, registered, or certified in some states, that is not hospital-based, where services are provided at a fixed specific location. An Ambulatory Fertility Facility does not provide overnight accommodations. The following fertility procedures may be performed at an Ambulatory Fertility Facility: In Vitro Fertilization (IVF), Gamete Intrafallopian Transfer (GIFT), Embryo Transfer-Thaw (ET-T), Zygote Intrafallopian Transfer (ZIFT), Donor OOCYTE (DO) |
Adult Day Care: Definition to come... |
Amputee: An entity, facility, or distinct part of a facility providing counseling, fitting, custom design, prescriptive, and training services related to congenital or postoperative absence of all or part of a limb or limbs. |
Ambulatory Surgical: Definition to come... |
Augmentative Communication: An entity, facility, or distinct part of a facility staffed by audiology and/or speech professionals with special training in the evaluation of a patient's potential for use of an augmentative communication device, determination of the most appropriate device, adjustment and maintenance of the device, and training the patient to use the device. |
Birthing: A freestanding birth center is a health facility other than a hospital where childbirth is planned to occur away from the pregnant woman's residence, and that provides prenatal, labor and delivery, and postpartum care, as well as other ambulatory services for women and newborns. |
Critical Access Hospital: An outpatient entity, facility, or distinct part of a facility within or affiliated with a Critical Access Hospital that provides access to primary care services for individuals in a small rural community and is Medicare certified. |
Community Health: Definition to come... |
Corporate Health: Definition to come... |
Dental: Definition to come... |
Developmental Disabilities: An entity, facility, or distinct part of a facility providing comprehensive, multidiscipline diagnostic, treatment, therapy, training, and counseling services to children with congenital disorders that precipitate developmental delays and in many instances mental deficiencies (e.g., Cerebral Palsy, metabolic disorders, Sturge-Weber Syndrome, etc.). |
Emergency Care: Definition to come... |
End-Stage Renal Disease (ESRD) Treatment: Definition to come... |
Endoscopy: Definition to come... |
Family Planning, Non-Surgical: An entity, facility, or distinct part of a facility, or mobile unit providing non-surgical, family planning/reproductive services including physical examination, laboratory services such as PAP or pregnancy tests; pregnancy, pregnancy prevention/contraceptive, and nutritional counseling, and contraceptives or prescriptions for contraceptives. |
Federally Qualified Health Center (FQHC): Definition to come... |
Genetics: An entity, facility, or distinct part of a facility providing analysis of family history, genetic laboratory testing and analysis, diagnosis of genetic trait, prognosis and options. Laboratory studies may be outsourced. |
Health Service: Definition to come... |
Hearing and Speech: An entity, facility, or distinct part of a facility providing diagnostic, treatment, prescriptive, and therapy services related to congenital and acquired conditions and diseases that affect hearing capacity and speech ability. |
Infusion Therapy: Definition to come... |
Lithotripsy: Definition to come... |
Mental Health (Including Community Mental Health Center): Definition to come... |
Adult Mental Health: An entity, facility, or distinct part of a facility providing diagnostic, treatment, and prescriptive services related to mental and behavioral disorders in adults. |
Adolescent and Children Mental Health: An entity, facility, or distinct part of a facility providing diagnostic, treatment, and prescriptive services related to mental and behavioral disorders in children and adolescents. Services may be provided to parents and family members of the patient in the form of conjoint, group, or individual therapy, and education and/or training. |
Migrant Health: Definition to come... |
Military/U.S. Coast Guard Outpatient: The Defense Health Program or U.S. Coast Guard funded "fixed" facilities or distinct parts of a facility, providing outpatient medical and dental services, primarily for Uniformed Services beneficiaries. A "fixed" facility is a non-temporary, non-deployed facility. It includes mobile specialty units such as Magnetic Resonance Imaging (MRI) units that may furnish services at the "fixed" facility. It includes, as examples, the institutional portion of outpatient encounters (except Ambulatory Procedure Visits), supplies issued (e.g., glasses, ostomy supplies, crutches), and radiology and laboratory studies. Does not include items issued directly to a patient from an outpatient pharmacy or patient transport. |
Military and U.S. Coast Guard Ambulatory Procedure: That part of a "fixed" (non-temporary, non-deployed) DoD or Coast Guard entity furnishing surgical procedures requiring medically supervised recovery. Similar to a civilian ambulatory surgical center. May be in shared resources with a DoD or Coast Guard Clinic or a DoD Hospital. Does not include items issued directly to a patient from an outpatient pharmacy or patient transport. Includes initial "take home" pharmaceuticals. |
Military Outpatient Operational (Transportable) Component: "Non-fixed" facilities or distinct parts of a "non-fixed" facility, providing outpatient medical and dental services, primarily intended for DoD active duty. The entity is funded with other than Defense Health Program funding. Non-DoD active duty may receive services from this entity. "Non-fixed" facilities are generally deployed DoD health care activities, not providing services on or in association with a DoD fort or base. "Non-fixed" facilities include outpatient services furnished onboard ships. "Non-fixed" facilities also include deployed clinics. Does not include items issued directly to a patient from an outpatient pharmacy or patient transport. |
Military Ambulatory Procedure Visits Operational (Transportable): "Non-fixed" facilities or distinct parts of a "non-fixed" facility, providing outpatient surgical procedures requiring medically supervised recovery. Does not include items issued directly to a patient from an outpatient pharmacy or patient transport. Includes initial "take home" pharmaceuticals. |
Magnetic Resonance Imaging (MRI): Definition to come... |
Multi-Specialty: Definition to come... |
Medical Specialty: An entity, facility, or distinct part of a facility providing diagnostic, treatment, and prescriptive services related to a specific area of medical specialization. Frequently used for Title V related Children's Specialty services or to meet specific public health needs (e.g., infectious diseases or breast and cervical cancer). |
Methadone: An entity, facility, or distinct part of a facility providing diagnostic, and replacement maintenance treatment services related to individuals with drug addiction. |
Medically Fragile Infants and Children Day Care: An entity, facility, or distinct part of a facility specially equipped and staffed to provide care for medically fragile children with varied and complex care needs (e.g., enteral or parental feeding, ostomy care, respiratory/ventilator care, medications and therapies, etc.). |
Public Health, Federal: Definition to come... |
Public Health, State or Local: Definition to come... |
Podiatric: Definition to come... |
Physical Therapy: An entity, facility, or distinct part of a facility providing diagnostic and treatment services related to physical rehabilitation. Physical therapy is a dynamic profession with an established theoretical and scientific base and widespread clinical applications in the restoration, maintenance, and promotion of optimal physical function. Physical therapists and physical therapist assistants are licensed health care professionals who are experts in the movement system and help individuals maintain, restore, and improve movement, activity, and functioning, thereby enabling optimal performance and enhancing health, well-being, and quality of life. Their services prevent, minimize, or eliminate impairments of body functions and structures, activity limitations, and participation restrictions. Physical therapy is provided for individuals of all ages who have or may develop impairments, activity limitations, and participation restrictions related to (1) conditions of the musculoskeletal, neuromuscular, cardiovascular, pulmonary, and/or integumentary systems or (2) the negative effects attributable to unique personal and environmental factors as they relate to human performance. |
Primary Care: Definition to come... |
Prison Health: Definition to come... |
Pain: Definition to come... |
Radiology: Definition to come... |
Radiology, Mammography: Definition to come... |
Radiology, Mobile Mammography: Definition to come... |
Radiology, Mobile: Definition to come... |
Rehabilitation: Definition to come... |
Rehabilitation, Comprehensive Outpatient Rehabilitation Facility (CORF): Definition to come... |
Rehabilitation, Cardiac Facilities: Definition to come... |
Rehabilitation, Substance Use Disorder: Definition to come... |
Recovery Care: Definition to come... |
Research: Definition to come... |
Rural Health: Definition to come... |
Oral and Maxillofacial Surgery: The specialty of dentistry which includes the diagnosis, surgical and adjunctive treatment of diseases, injuries and defects involving both the functional and esthetic aspects of the hard and soft tissues of the oral and maxillofacial region. |
Ophthalmologic Surgery: Definition to come... |
Student Health: Definition to come... |
Sleep Disorder Diagnostic: Definition to come... |
Urgent Care: Definition to come... |
VA: Definition to come... |
Occupational Medicine: Definition to come... |
Oncology: An entity, facility, or distinct part of a facility providing diagnostic, treatment and prescriptive services related to cancerous conditions. Services include chemotherapy infusions and monitoring of implanted chemotherapeutic agents. |
Oncology, Radiation: Definition to come... |
Grouping | Ambulatory Health Care Facilities |
Taxonomy | Oncology Clinic/Center |
Classification | Clinic/Center |
Specialization | Oncology |
Classification | Specialization |
---|---|
Clinic/Center | Rehabilitation; Multi-Specialty; Medical Specialty; Methadone; Medically Fragile Infants and Children Day Care; Public Health, Federal; Public Health, State or Local; Podiatric; Physical Therapy; Primary Care; Prison Health; Pain; Radiology; Radiology, Mammography; Radiology, Mobile Mammography; Radiology, Mobile; Magnetic Resonance Imaging (MRI); Rehabilitation, Comprehensive Outpatient Rehabilitation Facility (CORF); Rehabilitation, Cardiac Facilities; Rehabilitation, Substance Use Disorder; Recovery Care; Research; Rural Health; Oral and Maxillofacial Surgery; Ophthalmologic Surgery; Student Health; Sleep Disorder Diagnostic; Urgent Care; VA; Occupational Medicine; Oncology; Oncology, Radiation; Family Planning, Non-Surgical; Ambulatory Family Planning Facility; Ambulatory Fertility Facility; Adult Day Care; Amputee; Ambulatory Surgical; Augmentative Communication; Birthing; Critical Access Hospital; Community Health; Corporate Health; Dental; Developmental Disabilities; Emergency Care; End-Stage Renal Dis |
Provider Name | Address | Enumeration Date |
---|---|---|
MELISSA ANN MCCONNELL | 601 E San Antonio St Ste 101w, Victoria, TX 77901-6004 | 2024-10-23 |
LEE HEALTH SYSTEM INC | 8925 Colonial Center Dr Ste 1001, Fort Myers, FL 33905-7813 | 2024-06-27 |
NARCY MANEJA FORAKER | 3181 Sw Sam Jackson Park Road, Oc14ho, Portland, OR 97239 | 2024-05-10 |
PLUSH LIFE LLC | 3423 Main St, Kansas City, MO 64111-1910 | 2024-05-01 |
KAWEAH DELTA HEALTH CARE DISTRICT | 857 Garner Ave, Hanford, CA 93230-4314 | 2024-02-23 |
ELLIS HOSPITAL | 1101 Nott St # B6, Schenectady, NY 12308-2425 | 2024-01-25 |
LAKIFFANIE PATRYCE JACKSON | 7070 Knights Ct Ste 1301, Missouri City, TX 77459-5525 | 2024-01-08 |
LOYOLA UNIVERSITY MEDICAL CENTER | 17901 S La Grange Road, Ste 1000, Tinley Park, IL 60487-7226 | 2023-03-28 |
KAISER FOUNDATION HOSPITALS | 6041 Cadillac Ave Ste 420, Los Angeles, CA 90034-1702 | 2022-12-29 |
PROFESSIONAL HEARING AIDS, LLC | 111 Mcmahan Ave, Newport, TN 37821-3150 | 2022-02-24 |
CANCER CENTER OF SOUTH FLORIDA PLLC | 11382 Prosperity Farms Rd Ste 228, Palm Beach Gardens, FL 33410-3463 | 2021-04-27 |
DELTA HEALTH SYSTEM | 804 E. Sunflower Road, Cleveland, MS 38732-2824 | 2020-07-24 |
ILIANA GARCIA | 725 Welch Rd Rm 2570, Palo Alto, CA 94304-1614 | 2020-05-08 |
NATIONAL JEWISH HEALTH | National Jewish North, 9451 Huron Street, Thornton, CO 80260-5426 | 2020-01-06 |
NAVEED CHOWHAN, MD, PSC | 3605 Northgate Ct Ste 204, New Albany, IN 47150-6422 | 2019-12-31 |
NATIONALJEWISH HEALTHWESTERN ONCOLOGY | 400 Indiana St Ste 230, Golden, CO 80401-5027 | 2019-12-11 |
BUFFALO MEDICAL GROUP, PC | 16 Davison Ct, Lockport, NY 14094-5370 | 2019-10-17 |
NIKICHIA BUTLER | 5040 Snapfinger Woods Dr Ste 201c, Decatur, GA 30035-4020 | 2018-10-19 |
SHC MEDICAL CENTER YAKIMA | 1005 W Walnut St Ste 101, Yakima, WA 98902-3384 | 2018-10-10 |
WENTWORTH DOUGLASS HOSPITAL | 121 Corporate Dr Bldg A, Portsmouth, NH 03801-6895 | 2018-09-26 |
BANNER CANCER CENTER SPECIALISTS COLORADO LLC | 2050 Boise Ave Unit B, Loveland, CO 80538-5036 | 2018-09-14 |
ATLANTIC HEMATOLOGY AND ONCOLOGY ASSOCIATES | 42 Caroline St Unit A, Bunnell, FL 32110-8904 | 2018-08-15 |
SOUTHWEST CANCER CARE LLC | 198 S Coronado Dr Ste A, Sierra Vista, AZ 85635-6357 | 2018-06-15 |
BANNER CANCER CENTER SPECIALISTS LLC | 807 S Ponderosa St, Payson, AZ 85541-5542 | 2018-06-14 |
COLTON HEALTH LLC | 480 Fourth Ave Ste 409, Chula Vista, CA 91910-4413 | 2018-04-13 |
FOX CHASE CANCER CENTER | 333 Cottman Ave., Philadelphia, PA 19111 | 2016-08-02 |
SUNRISE DAY CAMP | 75 Colonial Springs Rd, Wheatley Heights, NY 11798-1014 | 2016-06-13 |
ALLINA HEALTH SYSTEM | 225 Smith Ave N Ste 200, Saint Paul, MN 55102-2697 | 2016-05-24 |
MARALEC,CSP | 35 Calle Castillo, Ponce, PR 00730-3747 | 2016-05-05 |
FREDERICK HEALTH HOSPITAL INC | 1562 Opossumtown Pike Ste 101, Frederick, MD 21702-4337 | 2016-02-15 |
SUNCOAST CANCER INSTITUTE PLLC | 1217 East Ave South, Ste 201-203, Sarasota, FL 34239-2344 | 2015-10-05 |
NOHSE | 1-23 Ave Principal, Urb Baralt Suite 1, Fajardo, PR 00738 | 2015-09-23 |
VICINITAS MIDWESTERN, INC. | 5900 Broken Sound Pkwy Nw, Boca Raton, FL 33487-2797 | 2015-08-07 |
HEMATOLOGY ONCOLOGY OF TYSONS PLLC | 8290 Old Courthouse Rd Ste C, Vienna, VA 22182-3837 | 2015-06-30 |
ONCORDIS CLINIC AT CANCER TREATMENT CENTERS OF AMERICA PC | 10153 East 79th Street, Tulsa, OK 74133 | 2015-04-29 |
ROCKY MOUNTAIN CANCER CENTER | 8288 Dove Ridge Way, Parker, CO 80134-8893 | 2015-02-28 |
MAUI CANCER CLINIC, INC. | 24 North Church Street Suite 308, Wailuku, HI 96793 | 2014-10-17 |
INTEGRATIVE CANCER THERAPEUTICS LLC | 4800 N. Federal Hwy., Suite B300, Boca Raton, FL 33431-3409 | 2014-04-14 |
SEATTLE CANCER TREATMENT AND WELLNESS CENTER | 900 Sw 16th St Ste 100, Renton, WA 98057-2631 | 2014-01-30 |
RECINTO DE CIENCIAS MEDICAS | Avenida Americo Miranda Centro Comercial, Reparto Metropolitano, Rio Piedras, PR 00929-0134 | 2013-12-02 |
UCLA HEM/ONC IRVINE | 4746 Barranca Pkwy, Irvine, CA 92604-4728 | 2013-09-12 |
HEMATOLOGY & ONCOLOGY MEDICAL SERVICE PCS | Carr 14interior K 03 Barrio Rincon Sector Lomas, 308, Cayey, PR 00737-2800 | 2013-08-30 |
SERVICIOS DE HEMATOLOGIA Y ONCOLOGIA DEL ESTE, C.S.P. | Ave General Valero 410 Torre Medica San Pablo, Suite205, Fajardo, PR 00738 | 2013-06-06 |
DELTA ONCOLOGY, INC. | 333 Highway 82 W, Greenwood, MS 38930-6538 | 2013-05-09 |
TRUST MEDICAL AND ONCOLOGY CENTER PSC | 4pn4 Via Josefina, Villa Fontana, Carolina, PR 00983-4828 | 2013-04-12 |
MONTEFIORE MEDICAL CENTER | 50 Guion Pl, New Rochelle, NY 10801-5512 | 2012-12-19 |
MCCREARY CANCER CENTER | 212 Mulberry Street Sw, Lenoir, NC 28645 | 2012-09-06 |
CENTRO INTEGRADO DE CANCER DEL SUR, PSC | Carr. 506 Km 1, Torre San Cristobal Suite 408, Coto Laurel, PR 00780-0000 | 2012-02-16 |
HACKENSACK UNIVERSITY MEDICAL CENER | 42 Lakewood Ter, Bloomfield, NJ 07003-3722 | 2011-10-20 |
CENTRO HEMATOLOGICO Y ONCOLOGICO PRIMAVERA P.S.C. | 172 Street Km 1, Centro De Salud Familiar Cidra, Cidra, PR 00739-3030 | 2011-08-22 |
GUAHAN PHYSICIANS AND CONSULTANTS | 744 N Marine Corps Dr Ste C110, Tamuning, GU 96913-4426 | 2011-08-03 |
WHITE COUNTY MEDICAL CENTER | 415 Rodgers Dr Ste A, Searcy, AR 72143-7434 | 2011-06-30 |
ONCOLOGY HEALTH ALLIANCE GR, P.S.C. | Carr. 14 Km 0.3, Hosp. Menonita Cayey - Ofic. Ctro Medico Nuclear, Cayey, PR 00736-0000 | 2011-06-22 |
CRYSTAL HEMATOLOGY AND ONCOLOGY LTD | 6707 Powers Blvd Ste 302, Parma, OH 44129-5470 | 2011-03-29 |
A-1 MEDICAL TRANSPORTATION | 738 Porter Ave, Campbell, OH 44405-1419 | 2011-02-08 |
HEMOTOLOGY AND ONCOLOGY OF KNOXVILLE | 1114 E Weisgarber Rd Ste A, Knoxville, TN 37909-2648 | 2011-01-05 |
GREENVILLE HEM-ONC PC | 1556 Bellewood Dr, Greenville, MS 38701-6970 | 2010-03-11 |
GLOBAL ONCOLOGY, INC | 1411 S Garfield Ave Ste 306&308, Alhambra, CA 91801-5022 | 2010-01-07 |
PARVEZ KHAN MD PC, | 861 Monroe St, Dearborn, MI 48124-2308 | 2010-01-06 |
NORTHWEST SUBURBAN ONCOLOGY AND HEMATOLOGY ASSOCIATES SC | 661 Ridgeview Dr, Mchenry, IL 60050-7012 | 2009-12-06 |
CENTRO DE TRATAMIENTO DE CANCER DEL HOSP DEL MAESTRO, PSC | Hospital Del Maestro, Suite 202, Ave. Domenech, Hato Rey, PR 00918 | 2009-06-12 |
MARTIN J CLINE | 6901 Panoramic Highway, Stinson Beach, CA 94970-0905 | 2008-10-16 |
CANCER CENTERS OF SOUTHWEST OKLAHOMA, LLC | 1407 Whisenant Drive, Duncan, OK 73533-1650 | 2008-09-12 |
BETH ISRAEL MEDICAL CENTER | 10 Union Sq E Ste 4c, New York, NY 10003-3314 | 2008-06-16 |
DOCTORS CENTER HEMATOLOGY & ONCOLOGY GROUP BAYAMON PSC | Km 12 3 Carr 2, Suite 2701 Urb Hermanas Davila, Bayamon, PR 00959 | 2008-03-07 |
UNIVERSITY HEMATOLOGY ONCOLOGY INC | 1052 Martin Luther King Dr, Suite 2, Centralia, IL 62801-3002 | 2007-12-31 |
CAPITAL ONCOLOGY, PLLC | 1201 Bishop Road, Chehalis, WA 98532 | 2007-12-24 |
HOPE CANCER CLINIC PLLC | 14555 Levan Rd Ste 110, Livonia, MI 48154-5083 | 2007-11-28 |
UNIVERSITY HEMATOLOGY ONCOLOGY GROUP INC | 13 Wolf Creek Dr, Suite 1, Swansea, IL 62226-2355 | 2007-10-03 |
PEDRO GIL SOLIVAN ORTIZ | 369 Ave Jose De Diego, Torre San Francisco Oficina 603, Rio Piedras, PR 00923 | 2007-08-28 |
JOSEPH D TE MD PC | 162 S 300 E, St George, UT 84770 | 2007-08-28 |
NEURO-ONCOLOGY ASSOCIATES,PC | Brain Tumor Center At Overlook Hospital, 99 Beauvoir Avenue, Summit, NJ 07901 | 2007-08-06 |
EILEEN PACHECO | Avenida De Diego359 Oficina 301, Santurce, PR 00909 | 2007-07-20 |
KENEL FERNANDEZ BARBOSA | Instituto San Pablo Ste 509, 66 Calle Santa Cruz, Bayamon, PR 00961-7041 | 2007-07-17 |
TEMPLE UNIVERSTIY HOSPITAL | 7604 Central Ave, Friends Hall Physicians Building, Jeanes Hosp., Philadelphia, PA 19111-2442 | 2007-07-03 |
OFICINA DR. ALVARO TALAVERA | 1394 Calle San Rafael Ste #, Santurce, PR 00909-2541 | 2007-05-08 |
CENTRO DE HEMATOLOGIA Y ONCOLOGIA DEL ESTE | Torre San Pablo Suite 303, Avenida General Valero 410, Fajardo, PR 00738 | 2007-04-23 |
SUMMIT HEALTHCARE ASSOCIATION | 2500 E Hunt St, Suite H, Show Low, AZ 85901-7954 | 2007-04-06 |
STANISLAW R BURZYNSKI | 9432 Old Katy Rd Ste 200, Houston, TX 77055-6330 | 2007-04-02 |
CENTRO DE QUIMIOTERAPIA AMBULATORIO DRA HAYDEE GONZALEZ HIDALGO | 753 Ave Ponce De Leon, Suite 803, Hato Rey, PR 00918 | 2007-03-16 |
NORTH SHORE INFUSION LTD | 1800 Sherman Ave, Ste 350, Evanston, IL 60201-3777 | 2007-02-05 |
DR LAU MEDICAL ONCOLOGY PC | 3609 Main St Ste 6b, Flushing, NY 11354 | 2007-01-29 |
EPEIUS BIOTECHNOLOGIES CORPORATION | 475 Huntington Dr, San Marino, CA 91108-2358 | 2007-01-10 |
CLINICA DE ONCOLOGIA MEDICA T HEMATOLOGICA DEL ESTE | 263 Calle Font Martelo, Humacao, PR 00791-3213 | 2006-12-20 |
OFICINA MEDICA DR. LUIS J. SUAU, CSP | 55 Calle Meditacion Ste 2a, Mayaguez, PR 00680-4848 | 2006-12-20 |
FIRSTHEALTH OF THE CAROLINAS, INC. | 135 Page Rd N, Pinehurst, NC 28374-4607 | 2006-12-19 |
VIRGINIA COMMONWEALTH UNIVERSITY HEALTH SYSTEM | 8222 Meadowbridge Rd, Mechanicsville, VA 23116-2331 | 2006-12-19 |
GEORGETOWN UNIVERSITY HOSPITAL | 3123 7th Street South, Arlington, VA 22204-2407 | 2006-12-12 |
STANLEY D. WALKER, MD, LLC | 3333 N Calvert St Ste 107, Baltimore, MD 21218-6503 | 2006-12-04 |
JAMESTOWN MEDICAL ONCOLOGY HEMATOLOGY, LLC | 21 Porter Ave, Jamestown, NY 14701-6247 | 2006-10-25 |
DEARBORN ONCOLOGY ASSOCIATES PC | 233 Chestnut Cir, Bloomfield Hills, MI 48304-2105 | 2006-10-16 |
JUAN C VERA | 212 Ashmont St, Dorchester Center, MA 02124-3802 | 2006-10-12 |
ADRY FERNANDEZ LOPEZ | 359 Ave De Diego, Suite301, Santurce, PR 00909-1739 | 2006-09-08 |
MILAN PATEL MD PA | 6611 Amarillo Blvd W, Amarillo, TX 79106-1755 | 2006-08-01 |
GN PILLAI MD PA | 6611 Amarillo Blvd West, Amarillo, TX 79106-1755 | 2006-08-01 |
NORTH MEMORIAL HEALTH CARE | 9825 Hospital Dr Ste 11, Maple Grove, MN 55369-4479 | 2006-07-27 |
NORTHWEST FLORIDA HEMATOLOGY ONCOLOGY P A | 301 West 26th Street, Lynn Haven, FL 32444 | 2006-07-22 |
CENTRAL ARKANSAS HEMATOLOGY AND ONCOLOGY CLINIC, PA | 133 Harmony Park Circle, Hot Springs, AR 71913 | 2006-07-19 |
GLENN TISMAN M D A MEDICAL | 13025 Bailey St, Whittier, CA 90601-4211 | 2006-07-10 |
SOUTH CAROLINA CANCER SPECIALISTS | 300 New River Pkwy Ste 26, Hardeeville, SC 29927-4546 | 2006-05-19 |
Do you have more infomration about Oncology Clinic/Center? Please fill in the following form.
This dataset includes 800 health care provider taxonomy codes maintained by National Uniform Claim Committee (NUCC), American Medical Association. This is used in transactions specified in the Health Insurance Portability and Accountability Act of 1996 (HIPAA) and the National Provider Identifier (NPI) application for enumeration. Each taxonomy is registered with code, grouping, classification, specialization, definition, etc.